Data Statistik

Data Statistik Populasi Per Wilayah

No Wilayah / Ketua KK L+P L P
1 Dusun PARIT MAYOR 32 79 43 36
1 RW 001 32 79 43 36
1 RT 001 16 22 13 9
2 RT 002 0 0 0 0
3 RT 003 0 0 0 0
4 RT 004 0 0 0 0
5 RT 005 0 0 0 0
6 RT 006 0 0 0 0
7 RT 007 16 57 30 27
8 RT 008 0 0 0 0
9 RT 009 0 0 0 0
2 Dusun PARIT MAYOR KAPUAS 0 0 0 0
1 RW 002 0 0 0 0
1 RT 001 0 0 0 0
2 RT 002 0 0 0 0
3 RT 003 0 0 0 0
4 RT 004 0 0 0 0
5 RT 005 0 0 0 0
6 RT 006 0 0 0 0
7 RT 007 0 0 0 0
8 RT 008 0 0 0 0
3 Dusun PARIT BUGIS 51 199 106 93
1 RW 003 51 199 106 93
1 RT 001 48 180 97 83
2 RT 002 0 0 0 0
3 RT 003 0 0 0 0
4 RT 004 0 0 0 0
5 RT 005 0 0 0 0
6 RT 006 3 19 9 10
7 RT 007 0 0 0 0
8 RT 008 0 0 0 0
9 RT 009 0 0 0 0
4 Dusun PARIT BUGIS KAPUAS 6 27 14 13
1 RW 004 6 27 14 13
1 RT 001 0 0 0 0
2 RT 002 0 0 0 0
3 RT 003 0 0 0 0
4 RT 004 0 0 0 0
5 RT 005 0 0 0 0
6 RT 006 6 27 14 13
7 RT 007 0 0 0 0
8 RT 008 0 0 0 0
9 RT 009 0 0 0 0
5 Dusun PARIT MAYOR DARAT 55 247 118 129
1 RW 005 55 247 118 129
1 RT 001 0 0 0 0
2 RT 002 0 0 0 0
3 RT 003 29 135 69 66
4 RT 004 0 0 0 0
5 RT 005 0 0 0 0
6 RT 006 0 0 0 0
7 RT 007 0 0 0 0
8 RT 008 0 0 0 0
9 RT 009 0 0 0 0
10 RT 010 26 112 49 63
6 Dusun PARIT BUGIS HULU 74 278 144 134
1 RW 006 74 278 144 134
1 RT 001 0 0 0 0
2 RT 002 0 0 0 0
3 RT 003 74 278 144 134
4 RT 004 0 0 0 0
5 RT 005 0 0 0 0
6 RT 006 0 0 0 0
7 RT 007 0 0 0 0
8 RT 008 0 0 0 0
218 830 425 405

Aparatur Desa

Back Next